Rata-rata Q-ID organisasi yang saya audit hanya punya 6-10 properti terisi. Itu minimum viable. Q-ID yang menarik perhatian Google Knowledge Graph punya 20-30 properti. Berikut daftar yang harus kamu kejar.
Core identity (wajib)
| Properti | ID | Contoh |
| Instance of | P31 | business enterprise (Q4830453) |
| Country | P17 | Indonesia (Q252) |
| Headquarters location | P159 | Bogor (Q50249) |
| Inception | P571 | 2017 |
| Official name | P1448 | PT Arsindo Integrasi Pompa |
| Official website | P856 | https://ptarsindo.com/ |
| Logo image | P154 | [Upload Commons] |
| Industry | P452 | engineering (Q11023) |
People & structure
| Properti | ID | Contoh |
| Founder | P112 | Ibrahim Anwar (Qxxx) |
| Chief executive officer | P169 | Wahid Anwar |
| Chairperson | P488 | - |
| Board member | P3320 | - |
| Parent organization | P749 | - |
| Subsidiary | P355 | PT Witanabe (Qxxx) |
| Owned by | P127 | - |
| Number of employees | P1128 | 6 |
Legal & certification
| Properti | ID | Contoh |
| Legal form | P1454 | Perseroan Terbatas (Qxxx) |
| Authority ID (KBLI) | P8462 | - |
| Certified by | P7252 | ISO 9001:2015 |
| Member of | P463 | KADIN (Qxxx) |
External identifiers (wajib diisi kalau punya)
| Properti | ID | Contoh |
| LinkedIn company ID | P4264 | witanabe |
| Instagram username | P2003 | hibrkraft |
| Facebook ID | P2013 | Hibrkraft |
| Twitter/X username | P2002 | - |
| YouTube channel ID | P2397 | UCxxx |
| Crunchbase organization ID | P2087 | - |
| Bloomberg private company ID | P3377 | - |
Products & outputs
| Properti | ID | Contoh |
| Product or material produced | P1056 | industrial pump (Qxxx) |
| Brand | P1716 | ALBIN Pump (Qxxx) |
| Award received | P166 | - |
| Described at URL | P973 | hibranwar.com/about |
| Video | P10 | - |
Tip
Setiap properti harus punya minimal satu reference. Tanpa reference, properti ditandai 'unreferenced' dan tidak dipakai oleh Knowledge Graph.